General information:
IMPORTANT: SOLID system should always be installed in accordance with the manufacturer’s installation manual
Functions of the system:
Collecting and disposing storm water from the surface of roads, streets and yards into a drain well and sewerage or storm drainage network, a combined sewer system or directly to a collector situated behind the drain well.
Application scope:
Type “I” units - groups 1-6 of application areas with load class A15-F900 according to PN-EN 1433.
Special area of application:
Monolithic construction, designed especially for that purpose, characterised by increased thickness of channel walls and its bottom, as well as increased to channel length (4m) added new unique features to the typical linear drainage solution. Thanks to this solution, which does not require the execution of laborious and time-consuming concrete apron installation, the time of execution of linear drainage is considerably shortened and the drainage itself can be used immediately after completion of assembly works. (It is not necessary to wait until apron concrete obtains the resistance required for commencement of exploitation). Therefore this solution is particularly recommended when time of completion of an investment project or lack of space (e.g. urban areas) determine the method of implementation of such a project. Due to its robust construction and the application of polymer concrete, an application of self-bearing system is particularly recommended in the areas heavily burdened with vehicular traffic. At least four times (according to some sources even ten times) higher abrasive resistance of polymer concrete as compared to fibre-reinforced concrete or ordinary concrete makes it unnecessary to apply cast iron frame on top of the precast unit, which consequently makes it possible to reduce the cost of this solution.
SYTEC drains with a protective edge
PRODUCT INDEX | HEIGHT H Z [mm] | HEIGHT H W [mm] | WIDTH D Z [mm] | WIDTH D W [mm] | LENGTH L [mm] | ||
Universal cast iron edges | F900 cast iron edges | ||||||
for SOLID15 channels | |||||||
SOLID15.L20U | SOLID15.L20 | 350 | 310 | 250 | 150 | 4000 | |
SOLID15.L20.1U | SOLID15.L20.1 | 350 | 310 | 250 | 150 | 1000 |
SYTEC polymer concrete drainage wells with a galvanised steel strainer basket and cast iron COC grating
PRODUCT INDEX | LOAD CLASS | GRATING INSTALLATION METHOD* | OUTFLOW | HEIGHT H Z [mm] | WIDTH D Z [mm] | WIDTH D W [mm] |
for SOLID15 channels | ||||||
SOLID15.SB20.2.Z.CK | C250 | Screw fixed | It is possible to make an opening ф110 or ф160 or ф200 and mount a connector | 750 | 250 | 150 |
SOLID15.SB20.2.S.CK | Snap fastened | 750 | 250 | 150 | ||
SOLID15.SB20.2.U.CK | Double | 750 | 250 | 150 | ||
SOLID15.SB20.3.Z.CK | Screw fixed | 1150 | 250 | 150 | ||
SOLID15.SB20.3.S.CK | Snap fastened | 1150 | 250 | 150 | ||
SOLID15.SB20.3.U.CK | Double | 1150 | 250 | 150 | ||
SOLID15.SB20.2.Z.DK | D400 | Screw fixed | It is possible to make an opening ф110 or ф160 or ф200 and mount a connector | 750 | 250 | 150 |
SOLID15.SB20.2.S.DK | Snap fastened | 750 | 250 | 150 | ||
SOLID15.SB20.2.U.DK | Double | 750 | 250 | 150 | ||
SOLID15.SB20.3.Z.DK | Screw fixed | 1150 | 250 | 150 | ||
SOLID15.SB20.3.S.DK | Snap fastened | 1150 | 250 | 150 | ||
SOLID15.SB20.3.U.DK | Double | 1150 | 250 | 150 | ||
SOLID15.SB20.2.Z.EK | E600 | Screw fixed | It is possible to make an opening ф110 or ф160 or ф200 and mount a connector | 750 | 250 | 150 |
SOLID15.SB20.2.S.EK | Snap fastened | 750 | 250 | 150 | ||
SOLID15.SB20.2.U.EK | Double | 750 | 250 | 150 | ||
SOLID15.SB20.3.Z.EK | Screw fixed | 1150 | 250 | 150 | ||
SOLID15.SB20.3.S.EK | Snap fastened | 1150 | 250 | 150 | ||
SOLID15.SB20.3.U.EK | Double | 1150 | 250 | 150 | ||
SOLID15.SB20.2.Z.FK | F900 | Screw fixed | It is possible to make an opening ф110 or ф160 or ф200 and mount a connector | 750 | 250 | 150 |
SOLID15.SB20.2.S.FK | Snap fastened | 750 | 250 | 150 | ||
SOLID15.SB20.2.U.FK | Double | 750 | 250 | 150 | ||
SOLID15.SB20.3.Z.FK | Screw fixed | 1150 | 250 | 150 | ||
SOLID15.SB20.3.S.FK | Snap fastened | 1150 | 250 | 150 | ||
SOLID15.SB20.3.U.FK | Double | 1150 | 250 | 150 | ||
SOLID15.SB20.P | Intermediate segment | 400 | 250 | 150 |
* Double (snap fastened – screw fixed)
Accessories for SOLID15 channels
End caps for channels
PRODUCT INDEX | TYPE | INTENDED FOR HEIGHT H Z [mm] | INTENDED FOR CHANNELS OF INDEXES | WEIGHT [kg] | |
for SOLID15 channels | |||||
SOLID15.E20 | Full | 350 | SOLID15.L20, SOLID15.L20.1, SOLID15.L20U, SOLID15.L20.1U | 5 | |
SOLID15.E20O | Open with ф160 PCV connector | 350 | SOLID15.L20, SOLID15.L20.1, SOLID15.L20U, SOLID15.L20.1U | 5 |
SYTEC connectors
PRODUCT INDEX | WIDTH D Z [mm] | WEIGHT [kg] |
SOLID15.C20 | 250 | 5,2 |
Gratings COC
PRODUCT INDEX |
GRATING MATERIAL |
GRATING TYPE |
GRATING INSTALLATION METHOD |
LOAD CLASS |
LENGTH [MM] |
Water inlet surface area [cm2/piece] |
COC15.02.Z.W |
Cast iron |
Slot |
Screw fixed |
C250 |
500 |
351 |
COC15.02.S.W |
Cast iron |
Slot |
Snap fastened (spring) |
500 |
351 |
|
COC15.02.U.W |
Cast iron |
Slot |
Double (snap fastened - screw fixed) |
500 |
351 |
|
COC15.03.Z.W |
Cast iron |
Slot |
Screw fixed |
D400 |
500 |
351 |
COC15.03.S.W |
Cast iron |
Slot |
Snap fastened (spring) |
500 |
351 |
|
COC15.03.U.W |
Cast iron |
Slot |
Double (snap fastened - screw fixed) |
500 |
351 |
|
COC15.04.Z.W |
Cast iron |
Slot |
Screw fixed |
E600 |
500 |
282 |
COC15.04.S.W |
Cast iron |
Slot |
Snap fastened (spring) |
500 |
282 |
|
COC15.04.U.W |
Cast iron |
Slot |
Double (snap fastened - screw fixed) |
500 |
282 |
|
COC15.05.SW |
Cast iron |
Slot |
Snap fastened (spring) |
F900
|
500 |
289 |
COC15.05.ZW |
Cast iron |
Slot |
Screw fixed |
500 |
282 |
|
COC15.05.UW |
Cast iron |
Slot |
Double (snap fastened - screw fixed) |
500 |
282 |
SYTEC drains with a protective edge
PRODUCT INDEX | HEIGHT H Z [mm] | HEIGHT H W [mm] | WIDTH D Z [mm] | WIDTH D W [mm] | LENGTH L [mm] | ||
Universal cast iron edges | F900 cast iron edges | ||||||
for SOLID20 channels | |||||||
SOLID20.L10U | SOLID20.L10 | 370 | 330 | 300 | 200 | 4000 | |
SOLID20.L10.1U | SOLID20.L10.1 | 370 | 330 | 300 | 200 | 1000 |
SYTEC polymer concrete drainage wells with a galvanised steel strainer basket and cast iron COC grating
PRODUCT INDEX | LOAD CLASS | GRATING INSTALLATION METHOD* | OUTFLOW | HEIGHT H Z [mm] | WIDTH D Z [mm] | WIDTH D W [mm] | LENGTH L [mm] |
for SOLID20 channels | |||||||
SOLID20.SB10.2.Z.CK | C250 | Screw fixed | It is possible to make an opening ф110 or ф160 or ф200 and mount a connector | 770 | 300 | 200 | 1000 |
SOLID20.SB10.2.S.CK | Snap fastened | 770 | 300 | 200 | 1000 | ||
SOLID20.SB10.2.U.CK | Double | 770 | 300 | 200 | 1000 | ||
SOLID20.SB10.3.Z.CK | Screw fixed | 1170 | 300 | 200 | 1000 | ||
SOLID20.SB10.3.S.CK | Snap fastened | 1170 | 300 | 200 | 1000 | ||
SOLID20.SB10.3.U.CK | Double | 1170 | 300 | 200 | 1000 | ||
SOLID20.SB10.2.Z.DK | D400 | Screw fixed | It is possible to make an opening ф110 or ф160 or ф200 and mount a connector | 770 | 300 | 200 | 1000 |
SOLID20.SB10.2.S.DK | Snap fastened | 770 | 300 | 200 | 1000 | ||
SOLID20.SB10.2.U.DK | Double | 770 | 300 | 200 | 1000 | ||
SOLID20.SB10.3.Z.DK | Screw fixed | 1170 | 300 | 200 | 1000 | ||
SOLID20.SB10.3.S.DK | Snap fastened | 1170 | 300 | 200 | 1000 | ||
SOLID20.SB10.3.U.DK | Double | 1170 | 300 | 200 | 1000 | ||
SOLID20.SB10.2.Z.EK | E600 | Screw fixed | It is possible to make an opening ф110 or ф160 or ф200 and mount a connector | 770 | 300 | 200 | 1000 |
SOLID20.SB10.2.S.EK | Snap fastened | 770 | 300 | 200 | 1000 | ||
SOLID20.SB10.2.U.EK | Double | 770 | 300 | 200 | 1000 | ||
SOLID20.SB10.3.Z.EK | Screw fixed | 1170 | 300 | 200 | 1000 | ||
SOLID20.SB10.3.S.EK | Snap fastened | 1170 | 300 | 200 | 1000 | ||
SOLID20.SB10.3.U.EK | Double | 1170 | 300 | 200 | 1000 | ||
SOLID20.SB10.2.Z.FK | F900 | Screw fixed | It is possible to make an opening ф110 or ф160 or ф200 and mount a connector | 770 | 300 | 200 | 1000 |
SOLID20.SB10.2.S.FK | Snap fastened | 770 | 300 | 200 | 1000 | ||
SOLID20.SB10.2.U.FK | Double | 770 | 300 | 200 | 1000 | ||
SOLID20.SB10.3.Z.FK | Screw fixed | 1170 | 300 | 200 | 1000 | ||
SOLID20.SB10.3.S.FK | Snap fastened | 1170 | 300 | 200 | 1000 | ||
SOLID20.SB10.3.U.FK | Double | 1170 | 300 | 200 | 1000 | ||
SOLID20.SB10.P | Intermediate segment | 400 | 300 | 200 | 1000 |
* Double (snap fastened – screw fixed)
Accessories for SOLID20 channels
End caps for channels
PRODUCT INDEX | TYPE | INTENDED FOR HEIGHT H Z [mm] | INTENDED FOR CHANNELS OF INDEXES | WEIGHT [kg] | |
for SOLID20 channels | |||||
SOLID20.E10 | Full | 370 | SOLID20.L10, SOLID20.L10.1, SOLID20.L10U, SOLID20.L10.1U | 6,4 | |
SOLID20.E10O | Open with ф200 PCV connector | 370 | SOLID20.L10, SOLID20.L10.1, SOLID20.L10U, SOLID20.L10.1U | 6,4 |
SYTEC connectors
PRODUCT INDEX | WIDTH D Z [mm] | WEIGHT [kg] |
SOLID20.C10 | 300 | 6,2 |
Gratings COC
PRODUCT INDEX |
GRATING MATERIAL |
GRATING TYPE |
GRATING INSTALLATION METHOD |
LOAD CLASS |
LENGTH [MM] |
Water inlet surface area [cm2/piece] |
COC20.02.Z.W |
Cast iron |
Slot |
Screw fixed |
C250 |
500 |
537 |
COC20.02.S.W |
Cast iron |
Slot |
Snap fastened (spring) |
500 |
537 |
|
COC20.02.U.W |
Cast iron |
Slot |
Double (snap fastened - screw fixed) |
500 |
537 |
|
COC20.03.Z.W |
Cast iron |
Slot |
Screw fixed |
D400 |
500 |
537 |
COC20.03.S.W |
Cast iron |
Slot |
Snap fastened (spring) |
500 |
537 |
|
COC20.03.U.W |
Cast iron |
Slot |
Double (snap fastened - screw fixed) |
500 |
537 |
|
COC20.04.Z.W |
Cast iron |
Slot |
Screw fixed |
E600 |
500 |
534 |
COC20.04.S.W |
Cast iron |
Slot |
Snap fastened (spring) |
500 |
512 |
|
COC20.04.U.W |
Cast iron |
Slot |
Double (snap fastened - screw fixed) |
500 |
534 |
|
COC20.05.SW |
Cast iron |
Slot |
Snap fastened (spring) |
F900 |
500 |
512 |
COC20.05.ZW |
Cast iron |
Slot |
Screw fixed |
500 |
503 |
|
COC20.05.UW |
Cast iron |
Slot |
Double (snap fastened - screw fixed) |
500 |
503 |