General information:
IMPORTANT: SE low channels are „M” type channels according to PN-EN1433 (require an additional support), therefore they require a concrete apron. Channels should be installed according to SE/SSE LINEAR DRAINAGE INSTALLATION MANUAL
SYTEC drains with a steel (SE) or stainless steel (SSE) protective edge for SE low channels in classes A15-C250.
INDEX | HEIGHT Hz [mm] | HEIGHT Hw [mm] | WIDTH Dz [mm] | WIDTH Dw [mm] | LENGTH L [mm] |
SE/SSE10.S001 | 100 | 75 | 130 | 100 | 1000 |
SE/SSE10.S00H1, 2 | 100 | 75 | 130 | 100 | 500 |
SE/SSE10.S00N1 | 80 | 65 | 130 | 100 | 1000 |
SE/SSE10.S00NH1, 2 | 80 | 65 | 130 | 100 | 500 |
1 - it is possible to make an outflow in the bottom
2 - it is possible to connect channels laterally and make „T”, „L” and “cross” joints.
SYTEC drains with a cast iron protective edge for SE low channels in classes A15-E600.
INDEX | HEIGHT Hz [mm] | HEIGHT Hw [mm] | WIDTH Dz [mm] | WIDTH Dw [mm] | LENGTH L [mm] |
SE10.S00U1 | 100 | 75 | 130 | 100 | 1000 |
SE10.S00HU1, 2 | 100 | 75 | 130 | 100 | 500 |
SE10.S00NU1 | 80 | 65 | 130 | 100 | 1000 |
SE10.S00NHU1, 2 | 80 | 65 | 130 | 100 | 500 |
1 - it is possible to make an outflow in the bottom
2 - it is possible to connect channels laterally and make „T”, „L” and “cross” joints.
Accessories for SE low channels
End caps for channels
INDEX | TYPE | INTENDED FOR TYPE | WEIGHT [kg] |
SE/CE10.S00.EC | Full | SE/SSE10.S00; SE10.S00U; SE/SSE10.S00H; SE10.S00HU | 0,65 |
SE/CE10.S00N.EC | Full | SE/SSE10.S00N; SE10.S00NU; SE/SSE10.S00NH; SE10.S00NHU | 0,52 |
SE/CE10.S00.OC | Open with ф75PCV connector | SE/SSE10.S00; SE10.S00U; SE/SSE10.S00H; SE10.S00HU | 0,52 |
SE/CE10.S00N.OC | Open with ф50PCV connector | SE/SSE10.S00N; SE10.S00NU; SE/SSE10.S00NH; SE10.S00NHU | 0,52 |
SYTEC connector for diversion of flow
INDEX | TYPE | INTENDED FOR TYPE | WEIGHT [kg] |
SE/CE10.S00.OL | Connects two ends of channels | SE/SSE10.S00; SE10.S00U; SE/SSE10.S00H; SE10.S00HU | 0,65 |
SE/CE10.S00N.OL | Connects two ends of channels | SE/SSE10.S00N; SE10.S00NU; SE/SSE10.S00NH; SE10.S00NHU | 0,60 |
SYTEC COC grating
INDEX | GRATE MATERIAL | GRATING TYPE | GRATING INSTALLATION METHOD | LOAD CLASS | LENGTH L [mm] | WATER INLET SURFACE AREA [cm2/pc] |
COC10.01.Z.W1 | Cast iron | Slot | Screw fixed | B125 | 500 | 163 |
COC10.02.Z.W | Cast iron | Slot | Screw fixed | C250 | 500 | 157 |
COC10.02.S.W2 | Cast iron | Slot | Snap fastened (spring) | C250 | 500 | 161 |
COC10.02.U.W2 | Cast iron | Slot | Double (snap fastened - screw fixed) | C250 | 500 | 157 |
COC10.04.Z.W2 | Cast iron | Slot | Screw fixed | E600 | 500 | 157 |
COC10.04.S.W2 | Cast iron | Slot | Snap fastened (spring) | E600 | 500 | 161 |
COC10.04.U.W2 | Cast iron | Slot | Double (snap fastened - screw fixed) | E600 | 500 | 157 |
1 - only in channels with steel edges
2- only in channels with cast iron edges
File name | File size | |
---|---|---|
Technical Data Sheet SE Low | 1119 KB | download |