Drainage parameters
| # | Channel type | Product code | Version | Height [mm] | Length [mm] | Width [mm] | Weight [kg] | Class |
| 1. | Slot tunnel channels | KST01 | left/right | 600 | 3000 | 370 | 692 | C250 |
| 740 | D400 | |||||||
| 2. | No slot tunnel channels | KS01 | left/right | 600 | 2495 | 370 | 630 | C250-D400 |
| 3. | Slot, inspection | KST01.RP | left/right | 600 | 3000 | 370 | 707 | C250 |
| 755 | D400 | |||||||
| 4. | Slot, capped | KST01.Z | left/right | 600 | 3030 | 370 | 704 | C250 |
| 752 | D400 | |||||||
| 5. | Inspection chamber | SKS01 | left/right | 1500 | 1200 | 610 | 881 | D400 |
| 6. | Crossover | KSP01 | left/right | 420 | 2495 | 370 | 429 | C250-D400 |
Crossover system
| # | PRODUCT NAME | PRODUCT INDEX | HEIGHT H z [mm] | WIDTH D [mm] | LENGTH L [mm] | WEIGHT [KG] | LOAD CLASS | |
| INITIAL | FINAL | |||||||
| 1. | Drop, no slot | KS.01LA_ZL | 600 | 420 | 370 | 1250 | 271 | C250-D400 |
| 2. | Drop, no slot | KS.01LA_ZR | 420 | 600 | 370 | 1250 | 271 | C250-D400 |
| File name | File size | |
|---|---|---|
| KST01 Technical Data Sheet | 781 KB | download |
| KST leaflet | 4439 KB | download |